UPS System Line Interactive UPS
Price: 17051
MRP 26384.8 You save 9333.8
| Output Capacity | 2000 Va |
|---|---|
| Full Load Backup | 5-6 Minutes |
| Back up at 50% Load | 10-12 Minutes |
| Warranty for UPS | 24 Month(S) |
| Warranty for Battery | 12 Month(S) |
| Battery Capacity (VAH) | 408 Vah |
| Battery DC Bus | 24 Vdc |
| Batteries Positioning | External Batteries |
| Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price |
|---|---|---|---|---|---|---|
| Grand Total | 17051 |
|||||
| Item Image | Item Name | Model No. | Quantity | Unit Price | Total Price | Add Item |
|---|---|---|---|---|---|---|
| Extended Warranty Charges for APC Make 2 KVA - BX Series Line Interactive UPS |
WBEXT1YR-BU-01 |
No.
|
2138 |
2138 |
|
|
|
|
| Item Image | Item Name | Price |
|---|---|---|