UPS System On Line UPS
Price: 302670
MRP 444034 You save 141364
| Output Capacity | 20 Kva |
|---|---|
| Output Phase | 1 Phase |
| Input Phase | 3 Phase |
| Full Load Backup | 15-20 Minutes |
| Back up at 50% Load | 30-40 Minutes |
| Battery DC Bus | 240- Vdc |
| Flexible Battery Option | Yes |
| Battery Capacity (VAH) | 6240 Vah |
| Maximum Charger Capacity | Amp. |
| Warranty for UPS | Month(S) |
| Warranty for Battery | Month(S) |
| Isolation Transformer | Optional |
| Paralleling Options | Not Available |
| Rack Mountable | No |
| Rack Mounting Kit | No |
| Battery Rack | Yes |
| Battery Interlink Connectors | Yes |
| Batteries Positioning | External |
| Cabling 5 Meters For Input and Output | No |
| Paralleling kit for synchronising | Not Available |
| Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price |
|---|---|---|---|---|---|---|
| Grand Total | 302670 |
|||||
| Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price | Add Item |
|---|---|---|---|---|---|---|---|
|
|
| Item Image | Item Name | Model No. | Quantity | Unit Price | Total Price | Add Item |
|---|---|---|---|---|---|---|
| Extended Warranty Charges for Luminous Make 20 KVA 3:1 Phase On Line UPS |
WBEXT1YR-SU-08 |
No.
|
29631 |
29631 |
|
|
|
|