UPS System On Line UPS
Price: 209686
MRP 375275.4 You save 165589.4
| Output Capacity | 10 KVA |
|---|---|
| Output Phase | 1 Phase |
| Input Phase | 1 Phase |
| Full Load Backup | 50 - 60 Minutes |
| Back up at 50% Load | 100 - 120 Minutes |
| Battery DC Bus | 192 VDC |
| Flexible Battery Option | No |
| Battery Capacity (VAH) | 12480 VAH |
| Maximum Charger Capacity | 8 Amp. |
| Warranty for UPS | 24 Month(S) |
| Warranty for Battery | 24 Month(S) |
| Isolation Transformer | In-Built |
| Paralleling Options | Not Available |
| Rack Mountable | |
| Rack Mounting Kit | Not Available |
| Battery Rack | Yes |
| Battery Interlink Connectors | Yes |
| Batteries Positioning | External |
| Cabling 5 Meters For Input and Output | |
| Paralleling kit for synchronising | Not Available |
| Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price |
|---|---|---|---|---|---|---|
| Grand Total | 209686 |
|||||
| Item Image | Item Name | Price |
|---|---|---|