UPS System On Line UPS
Price: 169330
MRP 234407 You save 65077
| Output Capacity | 10 KVA |
|---|---|
| Output Phase | 1 Phase |
| Input Phase | 3 Phase |
| Full Load Backup | 5 - 10 Minutes |
| Back up at 50% Load | 10 - 20 Minutes |
| Battery DC Bus | 240 VDC |
| Flexible Battery Option | No |
| Battery Capacity (VAH) | 2160 VAH |
| Maximum Charger Capacity | 1 Amp. |
| Warranty for UPS | 24 Month(S) |
| Warranty for Battery | 24 Month(S) |
| Isolation Transformer | Optional |
| Paralleling Options | Yes |
| Rack Mountable | Yes |
| Rack Mounting Kit | Optional |
| Battery Rack | No |
| Battery Interlink Connectors | No |
| Batteries Positioning | Internal |
| Cabling 5 Meters For Input and Output | Optional |
| Paralleling kit for synchronising | Optional |
| Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price |
|---|---|---|---|---|---|---|
| APC - Schneider Electric Make 10 KVA 3/1:1 Phase Rack Mountable On-Line UPS with External Batteries Pack |
SRV10KRIL-IN |
85049090 |
1 |
169330
|
|
|
| Grand Total | 169330 |
|||||
| Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price | Add Item |
|---|---|---|---|---|---|---|---|
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
| Item Image | Item Name | Model No. | Quantity | Unit Price | Total Price | Add Item |
|---|---|---|---|---|---|---|
|
|
||||||
|
|