UPS System On Line UPS
Price: 304440
MRP 509878 You save 205438
| Output Capacity | 20 KVA |
|---|---|
| Output Phase | 1 Phase |
| Input Phase | 1 Phase |
| Full Load Backup | 10 - 20 Minutes |
| Back up at 50% Load | 20 - 40 Minutes |
| Battery DC Bus | 192 - 240 VDC |
| Flexible Battery Option | Yes |
| Battery Capacity (VAH) | 6240 VAH |
| Maximum Charger Capacity | 13 Amp. |
| Warranty for UPS | 24 Month(S) |
| Warranty for Battery | 24 Month(S) |
| Isolation Transformer | Optional |
| Paralleling Options | Yes |
| Rack Mountable | Yes |
| Rack Mounting Kit | Optional |
| Battery Rack | Yes |
| Battery Interlink Connectors | Yes |
| Batteries Positioning | External |
| Cabling 5 Meters For Input and Output | Optional |
| Paralleling kit for synchronising | Optional |
| Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price |
|---|---|---|---|---|---|---|
| Grand Total | 304440 |
|||||
| Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price | Add Item |
|---|---|---|---|---|---|---|---|
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
| APC Make Horizontal Rack PDU, Basic, 0U/1U, 100-240V/20A, 220-240V/16A, (13) C13 |
AP6020A |
85371000 |
No.
|
6100 |
6100 |
|
|
|
|
|||||||
|
|
| Item Image | Item Name | Model No. | Quantity | Unit Price | Total Price | Add Item |
|---|---|---|---|---|---|---|
|
|
||||||
| Extended Warranty Charges for APC Make 20 KVA - Easy Series On Line UPS |
WOE1YR-EZ-20 |
No.
|
35244 |
35244 |
|
| Item Image | Item Name | Price |
|---|---|---|