UPS System Line Interactive UPS
Price: 71213
MRP 116801.12 You save 45588.12
| Output Capacity | 2200 Va |
|---|---|
| Full Load Backup | 60-70 Minutes |
| Back up at 50% Load | 120-140 Minutes |
| Warranty for UPS | 24 Month(S) |
| Warranty for Battery | 24 Month(S) |
| Battery Capacity (VAH) | 3120 VAH |
| Battery DC Bus | 48 VDC |
| Batteries Positioning | External Batteries |
| Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price |
|---|---|---|---|---|---|---|
| Grand Total | 71213 |
|||||
| Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price | Add Item |
|---|---|---|---|---|---|---|---|
|
|
|||||||
|
|
|||||||
|
|
|||||||
| APC Make UPS Network Management Card 3 with Environmental Monitoring |
AP9641 |
85049090 |
No.
|
18300 |
18300 |
|
| Item Image | Item Name | Model No. | Quantity | Unit Price | Total Price | Add Item |
|---|---|---|---|---|---|---|
| Extended Warranty Charges for APC Make 2200 VA - SUA Series Line Interactive Smart UPS |
WBEXT1YR-SU-03 |
No.
|
2779 |
2779 |
|
|
| AMC Charges For APC Make 2200 VA - SUA Series Line Interactive Smart UPS |
WEXT1YR-SU-03 |
No.
|
4631 |
4631 |
|
| Item Image | Item Name | Price |
|---|---|---|